Pricing & Research Tiers
“Open-access science at the foundation — dedicated infrastructure for high-throughput institutional deployment.”
Access Lightwell’s JAMI-4 frontier model, Three-Gate Protocol verification, and air-gapped scientific compilers with transparent compute economics.
Individual
Public Papers & Open Repositories
Ideal for independent researchers, students, and open-science advocates exploring our published papers and public repositories.
Includes:
Professional
Hosted JAMI-4 API & Priority Compute
Billed annually ($276/yr)
For AI engineers, academic researchers, and developers integrating JAMI-4, Three-Gate Protocol, and Flux.1 Dev endpoints.
Includes:
Organization
Lab Collaboration & Custom Ontologies
Billed annually ($1908/yr)
For university research groups, labs, and specialized R&D divisions seeking joint research projects and custom analysis.
Includes:
Enterprise
Private Air-Gapped Compilers
For large institutions requiring private, air-gapped scientific compilers, dedicated compute clusters, and custom graph construction.
Includes:
Estimate Your Monthly Compute Needs
Project your research lab’s estimated monthly API token consumption (JAMI-4 input/output context + Three-Gate validation queries).
Billed annually with 20% discount included
Detailed Feature Matrix
Comprehensive side-by-side comparison of model limits, infrastructure access, and enterprise SLAs.
Swipe horizontally to compare all tiers →
| Capability & Limits | Individual | Professional | Organization | Enterprise |
|---|---|---|---|---|
| Core AI & Scientific Reasoning | ||||
JAMI-4 Model Access Access level to our flagship reasoning model | Guest Chat (32k) | Standard (128k) | Frontier (1M) | Custom / Fine-Tuned |
Three-Gate Protocol Verification Causal verification against peer-reviewed literature | Read-only | Standard API | Advanced Pipeline | Custom Logic Engine |
Causal Graph Mapping (CIR) Interactive causal graph synthesis and node generation | Up to 50 nodes/mo | Up to 1,000 nodes/mo | Unlimited Real-time | |
Flux.1-Dev Multimodal API High-precision scientific image & diagram generation | 500 renders/mo | 5,000 renders/mo | Custom Quota | |
| API & Infrastructure Performance | ||||
SSE Streaming API Server-Sent Events streaming for real-time applications | ||||
Rate Limit (Requests per min) Maximum parallel API throughput | 10 RPM | 300 RPM | 1,500 RPM | Custom Unlimited |
Forsythe Compiler Indexing Custom PDF and document knowledge indexing volume | Public DOIs only | Up to 1 GB | Up to 100 GB | Unlimited Air-gapped |
Deployment Isolation Physical and network isolation guarantees | Shared | Multi-tenant Cloud | Dedicated Tenant | Air-Gapped / On-Prem |
| Compliance, Security & Support | ||||
Service Level Agreement (SLA) Guaranteed uptime commitment | Best effort | 99.9% Uptime | Uptime under review | Uptime under review |
Privacy & Data Handling Review the Privacy Policy before sharing sensitive data | Scoped review | Scoped review | ||
Support Channel Technical support response SLA and channels | Community | Email (24h) | Slack & Email (4h) | 24/7 Dedicated Team |
Frequently Asked Questions
Everything you need to know about API rate limits, academic grants, and air-gapped deployment.
Have a Unique Scientific Proposal?
Our research council evaluates custom academic and industrial R&D proposals, joint co-publications, and air-gapped knowledge compiler integrations.